Wien, 27.04.2024, 03:04

Company Profile

Macro-Consult gives advice on:
  • ECB monetary policy decisions
  • Interest rate and exchange rate developments
  • Pending macroeconomic disequilibria in Europe and the world
  • Country risk profiles in Central and Eastern Europe
  • Regulatory issues
  • Structures of financial markets
  • Restructuring of banks
The clients are:
  • European Governments
  • European Banks
  • European Corporates
  • Hedge Funds

Interest Rate & Exchange Rate Forecast

Euro USD EXR
Aug 18 0,00 2,00 1,15
Sep 18 0,00 2,25 1,16
Oct 18 0,00 2,25 1,16
Nov 18 0,00 2,25 1,14
Dec 18 0,00 2,50 1,14
Jan 19 0,00 2,50 1,13
Feb 19 0,00 2,50 1,12
Mar 19 0,00 2,50 1,11
Apr 19 0,00 2,50 1,11
May 19 0,00 2,50 1,10
Jun 19 0,00 2,75 1,13
Jul 19 0,25 2,75 1,13

The World Economy

Weight Real GDP growth, %
2011 2017e 2018f 2019f
World 100,0% 3,7 3,9 3,6
USA 19,2% 2,3 2,9 2,7
Euro Area 14,3% 2,4 2,2 1,7
Germany 4,1% 2,5 1,9 1,8
Austria 0,5% 3,1 3,1 2,0
Japan 5,7% 1,7 1,0 0,8
Asia 28,9% 6,5 6,6 6,2
CEE 3,1% 5,8 4,1 3,8

f ... forecast
e ... estimated